American Express (R) Preferred Rewards Gold Card
Please review the information below and click on "Apply Now" to learn more or apply for the American Express (R) Preferred Rewards Gold Card by filling out a secure online application.
- Earn 10,000 Membership Rewards(R) bonus points when you spend $500 in 3 months - redeemable for a $100 gift card!
- The Membership Rewards(R) program - Earn 1 Membership Rewards(R) point for virtually every dollar you spend and redeem for your choice of travel, shopping, and entertainment rewards.
- Gold Card Events - exclusive access to tickets for select concerts, shows, major sporting events, and more in cities nationwide.
- Express Approval. Get a decision in less than 60 seconds.
| Intro APR | Intro Period | Regular APR | Annual Fee | Balance Transfer | Credit Needed |
|---|---|---|---|---|---|
| N/A | N/A | N/A | $125 annual fee | No | Excellent Credit |
Other Credit Card Offers from American Express
| Offer Name | Intro APR | Intro Period | Regular APR | Annual Fee |
|---|---|---|---|---|
| Starwood Preferred Guest(R) Credit Card from American Express | See Terms* | See Terms* | 15.24% | See Terms* |
| Blue Sky from American Express(R) | See Terms* | See Terms* | As Low As 17.24% | No Annual Fee |
| Zync(SM) from American Express | N/A | N/A | N/A | $25 annual fee |
| Blue from American Express(R) | See Terms* | See Terms* | As Low As 15.24% | No Annual Fee |
| Blue Cash(R) from American Express | See Terms* | See Terms* | As Low As 17.24% | No Annual Fee |
| Platinum Card(R) from American Express | * | * | * | $450 annual fee |
| Platinum Delta SkyMiles(R) Credit Card from American Express | See Terms* | See Terms* | 14.50% | $150 per year |
| TrueEarnings(R) Card from Costco and American Express | See Terms* | See Terms* | 15.24% | See Terms* |
| Delta Reserve Credit Card | See Terms* | See Terms* | 14.50% | $450 per year |

