Citi® Diamond Preferred® Rewards Card
Please review the information below and click on "Apply Now" to learn more or apply for the Citi® Diamond Preferred® Rewards Card by filling out a secure online application.
- $50 gift card - Redeem 6,000 bonus points after $300 in purchases within 3 months of account opening
- 0% Intro APR on Purchases and Balance Transfers for 12 months. After that, the APR will be 12.99%-20.99% based on creditworthiness*. This APR will vary with the market based on the Prime Rate.
- 5 ThankYou® Points for every $1 spent on purchases at supermarkets, drugstores and gas stations for 12 months, 1 ThankYou Point thereafter**
- Redeem ThankYou Points for merchandise, travel rewards, gift cards, cash and more
- No annual fee
| Intro APR | Intro Period | Regular APR | Annual Fee | Balance Transfer | Credit Needed |
|---|---|---|---|---|---|
| 0%* | 12 months* | 12.99% - 20.99%* (Variable) | None | Yes | Excellent Credit |
Other Credit Card Offers from Citi
| Offer Name | Intro APR | Intro Period | Regular APR | Annual Fee |
|---|---|---|---|---|
| Citi® Dividend Platinum Select® MasterCard® | 0% | N/A | 12.99% - 20.99%* (Variable) | None |
| Citi® Diamond Preferred® Card | 0%* | 12 months* | 14.99%* (Variable) | None |
| Citi Forward® Card | 0%* | 7 Months on Purchases* | 12.99% - 19.99%* (Variable) | None |
| Citi Forward® Card for College Students | 0%* | 7 Months on Purchases* | 12.99% - 19.99%* (Variable) | None |
| Citi® Platinum Select® MasterCard® | 0%* | 12 months on Purchases* | 11.99% - 19.99%* (Variable) | None |
| Citi® Gold / AAdvantage® World MasterCard® | N/A | N/A | 15.24% Variable* | $50 |
| CitiBusiness® / AAdvantage® Visa® | N/A | N/A | 15.24%* (Variable) | First Year Free, then $75 |
| Citi® mtvU Platinum Select® Visa® Card for College Students | 0%* | 7 months on Purchases* | 12.99% - 21.99%* (Variable) | None |
| Citi® Dividend Platinum Select® Card for College Students | 0%* | 7 months on Purchases* | 12.99% - 21.99%* (Variable) | None |

