Citi® Dividend Platinum Select® MasterCard®
Please review the information below and click on "Apply Now" to learn more or apply for the Citi® Dividend Platinum Select® MasterCard® by filling out a secure online application.
- 0% Intro APR on Balance Transfers for 15 months. After that, the APR will be 12.99%-20.99% based on your creditworthiness*. This APR will vary with the market based on the Prime Rate.
- Earn 5% cash back at restaurants and on car rentals and hotels from 7/1/10 to 9/30/10. Enrollment required each quarter.
- Full 1% cash back on eligible purchases and cash advances.
- Earn extra cash back on popular, rotating categories each quarter.
- Average 5% additional cash back through Citi Bonus Cash Center®
- No Annual Fee
| Intro APR | Intro Period | Regular APR | Annual Fee | Balance Transfer | Credit Needed |
|---|---|---|---|---|---|
| 0% | N/A | 12.99% - 20.99%* (Variable) | None | Yes | Excellent Credit |
Other Credit Card Offers from Citi
| Offer Name | Intro APR | Intro Period | Regular APR | Annual Fee |
|---|---|---|---|---|
| Citi® Diamond Preferred® Rewards Card | 0%* | 12 months* | 12.99% - 20.99%* (Variable) | None |
| Citi® Diamond Preferred® Card | 0%* | 12 months* | 14.99%* (Variable) | None |
| Citi Forward® Card | 0%* | 7 Months on Purchases* | 12.99% - 19.99%* (Variable) | None |
| Citi Forward® Card for College Students | 0%* | 7 Months on Purchases* | 12.99% - 19.99%* (Variable) | None |
| Citi® Platinum Select® MasterCard® | 0%* | 12 months on Purchases* | 11.99% - 19.99%* (Variable) | None |
| Citi® Gold / AAdvantage® World MasterCard® | N/A | N/A | 15.24% Variable* | $50 |
| CitiBusiness® / AAdvantage® Visa® | N/A | N/A | 15.24%* (Variable) | First Year Free, then $75 |
| Citi® mtvU Platinum Select® Visa® Card for College Students | 0%* | 7 months on Purchases* | 12.99% - 21.99%* (Variable) | None |
| Citi® Dividend Platinum Select® Card for College Students | 0%* | 7 months on Purchases* | 12.99% - 21.99%* (Variable) | None |

