Citi® mtvU Platinum Select® Visa® Card for College Students
Please review the information below and click on "Apply Now" to learn more or apply for the Citi® mtvU Platinum Select® Visa® Card for College Students by filling out a secure online application.
- No Cosigner required
- Earn 5 ThankYou Points® for every dollar you spend at restaurants, bookstores, record stores, movie theaters and video rental stores.
- Earn 1 ThankYou Point for every dollar you spend on all other purchases.
- Earn up to 2000 ThankYou Points twice a year for having a good GPA.
| Intro APR | Intro Period | Regular APR | Annual Fee | Balance Transfer | Credit Needed |
|---|---|---|---|---|---|
| 0%* | 7 months on Purchases* | 12.99% - 21.99%* (Variable) | None | Yes | Good Credit |
Other Credit Card Offers from Citi
| Offer Name | Intro APR | Intro Period | Regular APR | Annual Fee |
|---|---|---|---|---|
| Citi® Dividend Platinum Select® MasterCard® | 0% | N/A | 12.99% - 20.99%* (Variable) | None |
| Citi® Diamond Preferred® Rewards Card | 0%* | 12 months* | 12.99% - 20.99%* (Variable) | None |
| Citi® Diamond Preferred® Card | 0%* | 12 months* | 14.99%* (Variable) | None |
| Citi Forward® Card | 0%* | 7 Months on Purchases* | 12.99% - 19.99%* (Variable) | None |
| Citi Forward® Card for College Students | 0%* | 7 Months on Purchases* | 12.99% - 19.99%* (Variable) | None |
| Citi® Platinum Select® MasterCard® | 0%* | 12 months on Purchases* | 11.99% - 19.99%* (Variable) | None |
| Citi® Dividend Platinum Select® Card for College Students | 0%* | 7 months on Purchases* | 12.99% - 21.99%* (Variable) | None |
| Citi® Gold / AAdvantage® World MasterCard® | N/A | N/A | 15.24% Variable* | $50 |
| CitiBusiness® / AAdvantage® Visa® | N/A | N/A | 15.24%* (Variable) | First Year Free, then $75 |

