Citi® Platinum Select® MasterCard®
Please review the information below and click on "Apply Now" to learn more or apply for the Citi® Platinum Select® MasterCard® by filling out a secure online application.
- 0% Intro APR on balance transfers for 18 months and 0% Intro APR on purchases for 12 months. After that, the APR will be 11.99%-19.99% based upon your creditworthiness. This APR will vary with the market based on the Prime Rate*
- Extra Cash from Citi: enjoy discounts on gift cards,travel, merchandise and more
- Citi® Identity Theft Solutions
- Secure, free online account management
- No annual fee
| Intro APR | Intro Period | Regular APR | Annual Fee | Balance Transfer | Credit Needed |
|---|---|---|---|---|---|
| 0%* | 12 months on Purchases* | 11.99% - 19.99%* (Variable) | None | Yes | Excellent Credit |
Other Credit Card Offers from Citi
| Offer Name | Intro APR | Intro Period | Regular APR | Annual Fee |
|---|---|---|---|---|
| Citi® Dividend Platinum Select® MasterCard® | 0% | N/A | 12.99% - 20.99%* (Variable) | None |
| Citi® Diamond Preferred® Rewards Card | 0%* | 12 months* | 12.99% - 20.99%* (Variable) | None |
| Citi® Diamond Preferred® Card | 0%* | 12 months* | 14.99%* (Variable) | None |
| Citi Forward® Card | 0%* | 7 Months on Purchases* | 12.99% - 19.99%* (Variable) | None |
| Citi Forward® Card for College Students | 0%* | 7 Months on Purchases* | 12.99% - 19.99%* (Variable) | None |
| Citi® mtvU Platinum Select® Visa® Card for College Students | 0%* | 7 months on Purchases* | 12.99% - 21.99%* (Variable) | None |
| Citi® Dividend Platinum Select® Card for College Students | 0%* | 7 months on Purchases* | 12.99% - 21.99%* (Variable) | None |
| Citi® Gold / AAdvantage® World MasterCard® | N/A | N/A | 15.24% Variable* | $50 |
| CitiBusiness® / AAdvantage® Visa® | N/A | N/A | 15.24%* (Variable) | First Year Free, then $75 |

