Discover® More Card- Black
Please review the information below and click on "Apply Now" to learn more or apply for the Discover® More Card- Black by filling out a secure online application.
- 0% intro APR on balance transfers for a full 12 months, then the Regular APR
- 0% intro APR on purchases for a full 9 months, then the Regular APR
- 5% Cashback Bonus in categories that change like travel, gas, groceries, restaurants, home improvement stores and more
- Up to 1% unlimited Cashback Bonus on all other purchases
- No Annual Fee
| Intro APR | Intro Period | Regular APR | Annual Fee | Balance Transfer | Credit Needed |
|---|---|---|---|---|---|
| 0%* | 9 months* | 11.99% - 20.99% (Variable)* | None | Yes | Excellent Credit |
Other Credit Card Offers from Discover
| Offer Name | Intro APR | Intro Period | Regular APR | Annual Fee |
|---|---|---|---|---|
| Discover® More Card | 0%* | 6 Months* | 11.99% - 20.99% (Variable)* | None |
| Discover® Student More Card | 0%* | 6 Months* | 13.99% - 20.99% (Variable)* | None |
| Discover® More Card - $75 Cashback Bonus | 0%* | 6 months* | 11.99% - 20.99% (Variable)* | None |
| Miles by Discover® Card | 0%* | 6 Months* | 10.99% - 16.99% (Variable)* | None |
| Discover® Open Road Card | 0%* | 6 Months* | 11.99% - 20.99% (Variable)* | None |
| Discover® MotivaCard | 3.99%* | 12 Months* | 11.99% - 20.99% (Variable)* | None |
| Discover® Student Open Road Card | 0%* | 6 Months* | 13.99% - 20.99% (Variable)* | None* |
| Escape by Discover® Card | 0%* | 6 months* | 10.99% - 16.99% (Variable)* | $60* |

