Discover® MotivaCard
Please review the information below and click on "Apply Now" to learn more or apply for the Discover® MotivaCard by filling out a secure online application.
- Cash rewards for your good credit management
- Each time you make 6 on-time payments in a row, you'll get a Pay-On-Time Bonus equal to a full month's interest added to your Cashback Bonus account
- 5% to 20% Cashback Bonus at over 150 top retailers through our online shopping mall
- Up to 1% unlimited Cashback Bonus on all other purchases
- 3.99% intro APR on balance transfers for a full 15 months, then the Regular APR
- 3.99% intro APR on purchases for a full 12 months, then the Regular APR
| Intro APR | Intro Period | Regular APR | Annual Fee | Balance Transfer | Credit Needed |
|---|---|---|---|---|---|
| 3.99%* | 12 Months* | 11.99% - 20.99% (Variable)* | None | Yes | Excellent Credit |
Other Credit Card Offers from Discover
| Offer Name | Intro APR | Intro Period | Regular APR | Annual Fee |
|---|---|---|---|---|
| Discover® More Card- Black | 0%* | 9 months* | 11.99% - 20.99% (Variable)* | None |
| Discover® More Card | 0%* | 6 Months* | 11.99% - 20.99% (Variable)* | None |
| Discover® Student More Card | 0%* | 6 Months* | 13.99% - 20.99% (Variable)* | None |
| Discover® More Card - $75 Cashback Bonus | 0%* | 6 months* | 11.99% - 20.99% (Variable)* | None |
| Discover® Student Open Road Card | 0%* | 6 Months* | 13.99% - 20.99% (Variable)* | None* |
| Escape by Discover® Card | 0%* | 6 months* | 10.99% - 16.99% (Variable)* | $60* |
| Miles by Discover® Card | 0%* | 6 Months* | 10.99% - 16.99% (Variable)* | None |
| Discover® Open Road Card | 0%* | 6 Months* | 11.99% - 20.99% (Variable)* | None |

