Escape by Discover® Card
Please review the information below and click on "Apply Now" to learn more or apply for the Escape by Discover® Card by filling out a secure online application.
- 25,000 Bonus Miles – Earn 1,000 Miles each month you make a purchase for the first 25 months
- 2 Miles per $1 on all purchases
- No limit on the Miles you earn and Miles don’t expire*
- Fly on any airline, book any hotel or car, with no blackout dates
- Use Miles for travel, merchandise, gift cards or cash
- 0% intro APR on purchases and balance transfers for 6 months then the regular APR
- Industry Leading Customer Service
- Enhanced travel benefits like Travel Delay Insurance and Trip Cancellation Insurance
| Intro APR | Intro Period | Regular APR | Annual Fee | Balance Transfer | Credit Needed |
|---|---|---|---|---|---|
| 0%* | 6 months* | 10.99% - 16.99% (Variable)* | $60* | Yes | Excellent Credit |
Other Credit Card Offers from Discover
| Offer Name | Intro APR | Intro Period | Regular APR | Annual Fee |
|---|---|---|---|---|
| Discover® More Card- Black | 0%* | 9 months* | 11.99% - 20.99% (Variable)* | None |
| Discover® More Card | 0%* | 6 Months* | 11.99% - 20.99% (Variable)* | None |
| Discover® Student More Card | 0%* | 6 Months* | 13.99% - 20.99% (Variable)* | None |
| Discover® More Card - $75 Cashback Bonus | 0%* | 6 months* | 11.99% - 20.99% (Variable)* | None |
| Discover® MotivaCard | 3.99%* | 12 Months* | 11.99% - 20.99% (Variable)* | None |
| Discover® Student Open Road Card | 0%* | 6 Months* | 13.99% - 20.99% (Variable)* | None* |
| Miles by Discover® Card | 0%* | 6 Months* | 10.99% - 16.99% (Variable)* | None |
| Discover® Open Road Card | 0%* | 6 Months* | 11.99% - 20.99% (Variable)* | None |

