MTV® Visa® Card From Capital One®
Please review the information below and click on "Apply Now" to learn more or apply for the MTV® Visa® Card From Capital One® by filling out a secure online application.
- Earn 5 points per $1 spent on entertainment like music, movies, video game rentals, and sporting events
- Earn 2 points per $1 spent at restaurants, fast food places, and coffee shops
- 1 point per $1 spent on everything else
- 25 bonus points each billing period you keep your account in good standing by paying on time
- Exclusive MTV rewards, such as MTV merchandise, tickets to MTV events like the VMAs, and MTV show tapings
- Also, redeem for Travel, Merchandise, Gift Cards and more
- No limit on the points you can earn and points don't expire
- 0% intro APR--pay no interest on purchases until February 2011
- No annual fee
| Intro APR | Intro Period | Regular APR | Annual Fee | Balance Transfer | Credit Needed |
|---|---|---|---|---|---|
| 0% on purchases | until February 2011 | 16.90% (V) | $0 | Yes | Good Credit |
Other Credit Card Offers from Capital One
| Offer Name | Intro APR | Intro Period | Regular APR | Annual Fee |
|---|---|---|---|---|
| Capital One® VentureOne(SM) Rewards Credit Card | 0% on purchases | until February 2011 | 13.9% (V) | None |
| Capital One® Venture(SM) Rewards Credit Card | N/A | N/A | 13.9% (V) | $59 |
| Capital One® No Hassle Cash(SM) Rewards - Excellent Credit | 0% on purchases | until February 2011 | 14.90% (V) | None |
| Capital One® No Hassle Cash(SM) Rewards - Average | 0% on purchases | until November 2010 | 17.9% (V) | $39 |
| Capital One® Classic Platinum - Average | 0% on purchases | until November 2010 | 16.9% (V) | $39 |
| Capital One® No Hassle Miles(SM) Rewards - Good Credit | 0% on purchases | until February 2011 | 16.90% (V) | None |
| Capital One® Orbitz® Visa® Platinum - Excellent | 0% on purchases | until February 2011 | 13.90% (V) | None |
| Capital OneŽ Standard Platinum℠ Credit Card | 0% on purchases | until November 2010 | 22.9% (V) | None |
| Capital OneŽ Student Rewards℠ Credit Card | N/A | N/A | 23.9% (V) | None |

